Honours
Please click here to see the course finder entry for BSc Honours in Mathematics.
Please make sure you are familiar with the rules relevant to the Degree of Bachelor of Science with Honours and Honours in the field of Mathematics, including admission criteria, syllabus content and outcomes, as contained in the Faculty of Science Rules and Syllabus book.
Honours in the field of Mathematics (120 credits)
A candidate must successfully complete the following compulsory courses as well as three elective courses to obtain a Bachelor of Science Honours in the field of Mathematics.
Course code | Description | NQF Credits | NQF Level |
---|---|---|---|
Compulsory courses | |||
MATH4026 | Research Project: Mathematics | 36 | 8 |
MATH4025 | Measure Theory | 12 | 8 |
MATH4027 | Topology | 12 | 8 |
MATH4016 | Algebra | 12 | 8 |
MATH4021 | Functional Analysis | 12 | 8 |
Any three elective courses from the list below: | |||
MATH4020 | Complex Analysis | 12 | 8 |
MATH4024 | Number Theory | 12 | 8 |
MATH4019 | Combinatorics | 12 | 8 |
MATH4018 | Calculus Variations | 12 | 8 |
MATH4017 | Asymptotics/Approximation Theory | 12 | 8 |
MATH4023 | Graph Theory | 12 | 8 |
MATH4022 | Geometry and Algebraic Topology | 12 | 8 |
MATH4028 | Mathematical Logic | 12 | 8 |
Note: Not all courses will be offered in every year.
With prior permission of the Senate, a candidate may substitute two of the elective courses with a course or courses from another discipline provided that the course or courses have a weight of at least 12 NQF level 8 credits per course.