Programme
On the first day, Monday, a set of problems of industrial origin will be described by industrial representatives. Mathematicians will then work collaboratively with the industry participants on the problems for three days before presenting their results on the final day.
Each problem will be managed by a moderator whose roll will be to coordinate preliminary work including literature searches, outline any preliminary thoughts which need to be worked on, elicit contributions from all present, provide summaries throughout the workshop and assist in the preparation of a final technical report for the industrial participants.
Monday 24 January 2005 | |
8.00 - 8.50 | Registration: Lecture Theatre 129, Central Block |
9.00 -9.30 |
Chairperson: David Mason Official opening and welcome |
9.30 - 18.00 |
Industrial Presentations |
9.30 - 11.00 | Session I Chairperson Tim Myers |
9.30 | Mining Industry ?Piston effect due to rock collapse? Richard Stacey |
10.00 | Division of Mining Technology, CSIR ?Fitting a strain softening plasticity model to laboratory data using optimization theory? Ewan Sellers |
10.30 | Mining Industry ?Discing of rock core? Richard Stacey |
11.00 - 11.30 | Morning tea |
11.30 - 13.00 | Session II Chairperson Eunice Mureithi |
11.30 | Airline Product Centre ?Crew pairing optimization? Gary Webb and John Benest |
12.00 | Mining Industry ?Support to rock excavations provided by thin adhesive liners? Richard Stacey |
12.30 | Columbus Stainless Steel ?Modelling of oil film in the cold mill roll gap? Johan Ackerman |
13.00 - 14.00 | Buffet lunch at the Workshop venue |
14.00 - 16.00 | Session III Chairperson Daniel Makinde |
14.00 | Columbus Stainless Steel ?Changing of steel shape after cold rolling? Johan Ackerman |
14.30 | Sappi Forest Products, Ngodwana Mill ?Determining the source of moisture variation across a paper machine? Karel Boon and Ryan Silberman |
15.00 | Beverage Industry ?Optimal scheduling and loading of trucks for the distribution of soft drinks? Kevin Hingst and Andrew Pringle |
15.30 | SRK Consulting, Johannesburg ?Scanning electron microscope study of fault gouge from a small pristine earthquake? David Ortlepp |
16.00 - 16.30 | Afternoon tea |
16.30 |
Session IV Chairperson Montaz Ali |
16.30 | Optin Prediction of quality properties of materials being produced by various units Tony Lange |
17.00 | Beverage Industry Customer satisfaction through optimal distribution of stock Ryan Silberman |
17.30 | Mining Industry Stress distribution of rock in contact with a steel ring and the compression of a ring between two parallel plates Halil Yilmaz |
18.00 - 18.30 | Pre-Dinner drinks Hofmeyr House |
18.30 - 19.30 | Dinner Hofmeyr House |
19.30 |
Multi-media Fluid Mechanics |
Tuesday 25 January
Problem working sessions as determined by the moderators and posted on notice boards. |
|
8.30 - 10.30 | Study Groups |
10.30 -11.00 | Morning tea |
11.00 - 1.00 | Study Groups |
1.00 - 2.00 | Buffet lunch at workshop venue |
2.00 - 4.00 | Study Groups |
4.00 - 4.30 | Afternoon tea |
4.30 - 5.30 | Study Groups |
5.30 - 6.20 | Chairperson: Masood Khalique Invited talk Alistair Fitt - "How to solve industrial problems" |
6.30 - 7.30 | Dinner - Hofmeyr House |
Wednesday 26 January | |
8.30 - 10.30 | Study Groups |
10.30 -11.00 | Morning tea |
11.00 - 1.00 | Study Groups |
1.00 - 2.00 | Buffet lunch at workshop venue |
2.00 - 3.30 | Study Groups |
3.30 - 4.00 | Afternoon tea |
4.00 - 5.25 | Chairpersons: Ebrahim Momoniat and Shirley Abelman Problem Summary Session Lecture Theatre Central Block 142 A five minute summary of progress in each problem will be presented by each moderator. |
5.30 - 6.20 | Chairperson: Fazal Mahomed Invited talk Jon Chapman - "Asymptotics for ordinary differential equations" |
6.30-7.30 |
Dinner - Hofmeyr House |
Thursday 27 January | |
8.30 - 10.30 | Study Groups |
10.30 -11.00 | Morning tea |
11.00 - 1.00 | Study Groups |
1.00 - 2.00 | Buffet lunch at workshop venue |
2.00 - 4.00 | Study Groups |
4.00 - 4.30 | Afternoon tea |
4.30 - 5.30 | Preparation of moderators reports |
5.30 - 6.20 |
Chairperson: Astri Sjoberg |
6.30 - 8.30 | Dinner - Hofmeyr House Informal after dinner talk John Ockendon - "The globalisation of study groups" |
8.00 - | Preparation of moderators reports |
Friday 28 January Lecture Theatre 142, Central Block Moderators report on progress and recommendations, followed by comments from Industrial Representatives |
|
8.20 - 10.30 | Session I: Chairperson: David Mason |
8.20 | Opening remarks |
9.00 | |
9.30 | |
10.00 | |
10.30 |
Morning tea |
11.00 - 12.30 | Session II: Chairperson: Tim Myers |
11.00 | |
11.30 | |
12.00 | |
12.30 | Chairperson: David Mason Official Closing Closing Address by Professor CJ Wright Dean, Faculty of Science |
1.00-2.00 | Buffet lunch at Workshop Venue |